| 000 | 03209cam a2200433Ia 4500 | ||
|---|---|---|---|
| 999 |
_c6568 _d6568 |
||
| 001 | 42008280 | ||
| 003 | OCoLC | ||
| 005 | 20190117152649.0 | ||
| 008 | 990803s1999 nyua 001 0 eng d | ||
| 020 |
_a0684869020 (pbk.) : _c$15.95 |
||
| 020 | _a9780684869025 | ||
| 040 |
_aABF _cABF _dJQH _dOFU _dOCoLC _dUtOrBLW |
||
| 082 |
_a332.6 _bM875W |
||
| 092 |
_a332.632 _bM876w |
||
| 100 | 1 | _aMorris, Kenneth M. | |
| 245 | 1 | 4 |
_aThe Wall Street journal guide to understanding money & investing / _cKenneth M. Morris, Virginia B. Morris. |
| 246 | 3 | 0 | _aGuide to understanding money & investing |
| 246 | 3 | _aGuide to understanding money and investing | |
| 264 | 1 |
_aNew York : _bLightbulb Press, _c[1999] |
|
| 264 | 2 | _bDistributed by Fireside. | |
| 264 | 4 | _cc1999 | |
| 300 |
_a155 pages : _bcolor illustrations ; _c26 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _a"An easy-to-understand, easy-to-use primer that helps take the mystery out of money, indexes, treasury bills, stocks, commodities, options, bonds, tracking performance, risk/return, mutual funds, futures, inflation"--Cover. | ||
| 504 | _aIncludes index. | ||
| 505 | 0 | _aMoney -- The History of Money -- Paper Money -- The U.S. Dollar -- The Money Cycle -- Other Forms of Money -- The Federal Reserve System -- Controlling the Money Flow -- The Money Supply -- Measuring Economic Health -- Consumer Confidence -- The Consumer Price Index -- The Economic Cycle -- The World of Money -- The Value of Money -- Trading Money -- Stocks -- Stocks: Sharing a Corporation -- The Right to Vote -- The Value of Stock -- The Stock Certificate -- Selling New Stock -- Stock Buyers -- Buying Stocks -- Selling Short -- Buying on Margin -- Getting Stock Information -- Reading the Stock Tables -- Sifting Stock Information -- Evaluating Companies -- The Stock Market -- Trading on the New York Stock Exchange -- Trading on the Nasdaq Market -- Reading the Averages -- Market Indexes -- Market Cycles -- Crash! -- Trading Around the Clock -- Tracking International Markets -- The Global Indexes -- International Investing -- Bonds -- Bonds: Financing the Future -- The Bond Certificate -- Figuring A Bond's Worth -- Rating Bonds -- Tracking Bond Performance -- Municipal Bonds -- U.S. Treasury Bonds, Notes and Bills -- A Bond Vocabulary -- Buying and Trading Bonds -- Other Bonds, Other Choices -- A Look at the World of Bonds -- Mutual Funds -- Mutual Funds: Putting It Together -- The Mutual Funds Market -- Targeted Investments -- Focused Funds -- Inside a Mutual Fund -- Mutual Fund Quotations -- It's All in the Charts -- Tracking Fund Performance -- The Prospectus -- International Funds -- Futures and Options. | |
| 520 | _aTraces the history of money and discusses stocks, bonds, mutual funds, futures, and options. | ||
| 650 | 0 |
_aSecurities _zUnited States. |
|
| 650 | 0 |
_aStocks _zUnited States. |
|
| 650 | 0 |
_aBonds _zUnited States. |
|
| 650 | 0 |
_aMutual funds _zUnited States. |
|
| 650 | 0 |
_aFutures market _zUnited States. |
|
| 650 | 0 |
_aMoney _zUnited States. |
|
| 700 | 1 |
_aMorris, Virginia B., _d1942- |
|
| 730 | 0 | _aWall Street journal. | |
| 942 |
_2ddc _cBK |
||