| 000 | 01814cam a2200337 a 4500 | ||
|---|---|---|---|
| 999 |
_c5735 _d5735 |
||
| 001 | 263988468 | ||
| 003 | OCoLC | ||
| 005 | 20190109174946.0 | ||
| 008 | 090303s2009 miua b 001 0 eng | ||
| 010 | _a2009009314 | ||
| 020 | _a9780801037627 (pbk.) | ||
| 020 | _a080103762X (pbk.) | ||
| 035 | _a(OCoLC)263988468 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aBV600.3 _b.G527 2009 |
| 082 |
_a270.83 _bG442c |
||
| 100 | 1 | _aGibbs, Eddie | |
| 245 | 1 | 0 |
_aChurchMorph : _bhow megatrends are reshaping Christian communities / _cEddie Gibbs |
| 260 |
_aGrand Rapids, Mich. : _bBaker Academic, _cc2009 |
||
| 300 |
_a222 p. : _bill. ; _c22 cm |
||
| 490 | 1 | _aAllelon missional series | |
| 504 | _aIncludes bibliographical references (p. 207-216) and index | ||
| 505 | 0 | _aIntroduction -- Megatrends convulsing the western world -- Post-christendom churches -- Interlude : identifying the streams -- Fresh expressions -- The megachurch factor -- Urban engagement -- Resurgent monasticism -- Expanding networks -- The heartbeat of worship -- Conclusion -- Appendix: Distinctive features of morphing churches | |
| 520 | _aChurch observer Eddie Gibbs goes beyond an analysis of the causes to show how many churches and faith communities are actually breaking the downward trend. He expertly maps current converging church movements--emerging and missional churches, mainline renewal groups, megachurches, urban mission, new monasticism, alternative worship, and expanding networks--and offers a positive assessment of the reshaping of today's church. --from publisher description | ||
| 650 | 0 | _aChurch renewal | |
| 650 | 0 | _aChurch growth | |
| 650 | 0 |
_aCommunities _xReligious aspects _xChristianity |
|
| 650 | 0 |
_aPostmodernism _xReligious aspects _xChristianity |
|
| 830 | 0 | _aAllelon missional series | |
| 942 |
_2ddc _cBK |
||