Tyndale New Testament Commanteries / (Record no. 7472)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01839nam a22003977a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190212134255.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190212b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780830842315 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DLC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | REF 225.7 |
| Item number | M875N |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | France, R T |
| 245 ## - TITLE STATEMENT | |
| Title | Tyndale New Testament Commanteries / |
| Statement of responsibility, etc. | By R.T. France. [etal] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | USA : |
| Name of publisher, distributor, etc. | InterVarsity Press, |
| Date of publication, distribution, etc. | c1985. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 422 p.: |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 1-Matthew_ 2-Mark_ 3-Luke_ 4-John_ 5-Acts_ 6-Romans_ 7-1 Corinthians_ 8-2Corinthians_ 9-Galatians_ 10-Ephesians_ 11-Philippians_ 12-Colossians and Philemon_ 13-1 and 2 Thessalonians_ 14-The Pastoral Epistle_ 15-Hebrews_ 16-James_ 17-1 Peter_ 18-2 Peter and Jude_ 19-The Letters Of John_ 20-Revelation |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | 1-Matthew_ 2-Mark_ 3-Luke_ 4-John_ 5-Acts_ 6-Romans_ 7-1 Corinthians_ 8-2Corinthians_ 9-Galatians_ 10-Ephesians_ 11-Philippians_ 12-Colossians and Philemon_ 13-1 and 2 Thessalonians_ 14-The Pastoral Epistle_ 15-Hebrews_ 16-James_ 17-1 Peter_ 18-2 Peter and Jude_ 19-The Letters Of John_ 20-Revelation |
| 630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Matthew- Revelation |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | New Testament Commentary |
| General subdivision | Tyndale, |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | France, R T |
| Relator term | Joint Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Schnabel, Eckhard J. |
| Relator term | Joint Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Morris, Leon |
| Relator term | Joint Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kruse, Colin G |
| Relator term | Joint Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Marshall, I Howard |
| Relator term | Joint Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Stott, John R |
| Relator term | Joint Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Green, Michael |
| Relator term | Joint Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Grudem, Wayne A. |
| Relator term | Joint Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Moo, Douglas J. |
| Relator term | Joint Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Guthrie, Donald |
| Relator term | Joint Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Wright, N T |
| Relator term | Joint Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Martin Ralph P |
| Relator term | Joint Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Foulkes, Francis |
| Relator term | Joint Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cole, R Alan |
| Relator term | Joint Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bruce, F F |
| Relator term | Joint Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.02.2019 | 3850.00 | REF 225.7 M875N | 008515 | 12.02.2019 | 12.02.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.02.2019 | 3850.00 | REF 225.7 M875N | 008516 | 12.02.2019 | 12.02.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.02.2019 | 3850.00 | REF 225.7 M875N | 008517 | 12.02.2019 | 12.02.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.02.2019 | 3850.00 | REF 225.7 M875N | 008518 | 12.02.2019 | 12.02.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.02.2019 | 3850.00 | REF 225.7 M875N | 008519 | 12.02.2019 | 12.02.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.02.2019 | 3850.00 | REF 225.7 M875N | 008520 | 12.02.2019 | 12.02.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.02.2019 | 3850.00 | REF 225.7 M875N | 008521 | 12.02.2019 | 12.02.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.02.2019 | 3850.00 | REF 225.7 M875N | 008522 | 12.02.2019 | 12.02.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.02.2019 | 3850.00 | REF 225.7 M875N | 008523 | 12.02.2019 | 12.02.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.02.2019 | 3850.00 | REF 225.7 M875N | 008524 | 12.02.2019 | 12.02.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.02.2019 | 3850.00 | REF 225.7 M875N | 008525 | 12.02.2019 | 12.02.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.02.2019 | 3850.00 | REF 225.7 M875N | 008526 | 12.02.2019 | 12.02.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.02.2019 | 3850.00 | REF 225.7 M875N | 008527 | 12.02.2019 | 12.02.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.02.2019 | 3850.00 | REF 225.7 M875N | 008528 | 12.02.2019 | 12.02.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.02.2019 | 3850.00 | REF 225.7 M875N | 008529 | 12.02.2019 | 12.02.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.02.2019 | 3850.00 | REF 225.7 M875N | 008530 | 12.02.2019 | 12.02.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.02.2019 | 3850.00 | REF 225.7 M875N | 008531 | 12.02.2019 | 12.02.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.02.2019 | 3850.00 | REF 225.7 M875N | 008532 | 12.02.2019 | 12.02.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.02.2019 | 3850.00 | REF 225.7 M875N | 008533 | 12.02.2019 | 12.02.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.02.2019 | 3850.00 | REF 225.7 M875N | 008534 | 12.02.2019 | 12.02.2019 | Reference |
