Setting the stage / (Record no. 6754)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01749cam a2200421 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 7947415 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190119163739.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 811021t19811981maua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 093952600X |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780939526000 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)7947415 |
| Canceled/invalid control number | (OCoLC)7939525 |
| -- | (OCoLC)491422587 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | eng |
| Transcribing agency | DLC |
| Modifying agency | OCL |
| -- | BAKER |
| -- | BTCTA |
| -- | LVB |
| -- | YDXCP |
| -- | OCLCG |
| -- | FN2 |
| -- | GEBAY |
| -- | VOV |
| -- | OCLCQ |
| -- | ZR1 |
| -- | LKRBL |
| -- | TULIB |
| -- | OCLCF |
| -- | OCLCQ |
| -- | OCLCO |
| -- | DEBBG |
| -- | OCL |
| -- | UtOrBLW |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | a-vt--- |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | DS556.5 |
| Item number | .D69 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 959.7 |
| Edition number | 19 |
| Item number | M283N |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Doyle, Edward, |
| Dates associated with a name | 1949- |
| 245 10 - TITLE STATEMENT | |
| Title | Setting the stage / |
| Statement of responsibility, etc. | by Edward Doyle, Samuel Lipsman, and the editors of Boston Publishing Company ; preface by Henry Cabot Lodge |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Boston, MA : |
| Name of producer, publisher, distributor, manufacturer | Boston Pub. Co., |
| Date of production, publication, distribution, manufacture, or copyright notice | [1981] |
| 264 #4 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of production, publication, distribution, manufacture, or copyright notice | ©1981 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 191 pages : |
| Other physical details | illustrations (some color) ; |
| Dimensions | 29 cm |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | unmediated |
| Media type code | n |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | volume |
| Carrier type code | nc |
| Source | rdacarrier |
| 490 1# - SERIES STATEMENT | |
| Series statement | The Vietnam experience |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bibliography; pages 188-189 |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Vietnam : the end -- The beginning -- The building of a nation -- The French conquest -- Under colonial rule -- Resistance -- World War 2 -- occupation and liberation |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Photography, maps, and eyewitness accounts describe the War in Vietnam |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Vietnam War, 1961-1975 |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Vietnam |
| General subdivision | History |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | History. |
| Source of term | fast |
| Authority record control number or standard number | (OCoLC)fst01411628 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lipsman, Samuel |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Boston Publishing Company |
| 776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
| Relationship information | Online version: |
| Main entry heading | Doyle, Edward, 1949- |
| Title | Setting the stage. |
| Place, publisher, and date of publication | Boston, MA : Boston Pub. Co., ©1981 |
| Record control number | (OCoLC)655067666 |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Vietnam experience |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 22.11.2018 | 550.00 | REF 959.7 M283V | 004323 | 22.11.2018 | 22.11.2018 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 22.11.2018 | 550.00 | REF 959.7 M283V | 004326 | 22.11.2018 | 22.11.2018 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 22.11.2018 | 550.00 | REF 959.7 M283V | 004322 | 22.11.2018 | 22.11.2018 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 22.11.2018 | 550.00 | REF 959.7 M283V | 004324 | 22.11.2018 | 22.11.2018 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 22.11.2018 | 550.00 | REF 959.7 M283V | 004325 | 22.11.2018 | 22.11.2018 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | General Stacks | 19.01.2019 | 3650.00 | REF 959.7 M283N | 007942 | 19.01.2019 | 19.01.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 19.01.2019 | 3650.00 | REF 959.7 M283N | 007943 | 19.01.2019 | 19.01.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 19.01.2019 | 3650.00 | REF 959.7 M283N | 007944 | 19.01.2019 | 19.01.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 19.01.2019 | 3650.00 | REF 959.7 M283N | 007945 | 19.01.2019 | 19.01.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 19.01.2019 | 3650.00 | REF 959.7 M283V | 007946 | 19.01.2019 | 19.01.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 19.01.2019 | 3650.00 | REF 959.7 M283V | 007947 | 19.01.2019 | 19.01.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 19.01.2019 | 3650.00 | REF 959.7 M283V | 007948 | 19.01.2019 | 19.01.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 19.01.2019 | 3650.00 | REF 959.7 M283V | 007949 | 19.01.2019 | 19.01.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 19.01.2019 | 3650.00 | REF 959.7 M283V | 007950 | 19.01.2019 | 19.01.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 19.01.2019 | 3650.00 | REF 959.7 M283V | 007951 | 19.01.2019 | 19.01.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 19.01.2019 | 3650.00 | REF 959.7 M283V | 007952 | 19.01.2019 | 19.01.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 19.01.2019 | 3650.00 | REF 959.7 M283V | 007953 | 19.01.2019 | 19.01.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 19.01.2019 | 3650.00 | REF 959.7 M283V | 007954 | 19.01.2019 | 19.01.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 19.01.2019 | 3650.00 | REF 959.7 M283V | 007955 | 19.01.2019 | 19.01.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 19.01.2019 | 3650.00 | REF 959.7 M283V | 007956 | 19.01.2019 | 19.01.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 19.01.2019 | 3650.00 | REF 959.7 M283V | 007957 | 19.01.2019 | 19.01.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 19.01.2019 | 3650.00 | REF 959.7 M283V | 007958 | 19.01.2019 | 19.01.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 19.01.2019 | 3650.00 | REF 959.7 M283V | 007959 | 19.01.2019 | 19.01.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 19.01.2019 | 3650.00 | REF 959.7 M283V | 007960 | 19.01.2019 | 19.01.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 19.01.2019 | 3650.00 | REF 959.7 M283V | 007961 | 19.01.2019 | 19.01.2019 | Reference |
