A Self-Study Guide / (Record no. 5836)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01224nam a22002771 4500 |
| 001 - CONTROL NUMBER | |
| control field | 5142625 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190329123013.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 00026401976 ilua b 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0802410200 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0802410200 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | EZC |
| Transcribing agency | EZC |
| Modifying agency | m.c. |
| -- | ATH |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | REF 221 |
| Item number | J54S |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | BS1465.5 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .J56 1976 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jensen, Irving Lester. |
| 245 10 - TITLE STATEMENT | |
| Title | A Self-Study Guide / |
| Statement of responsibility, etc. | Irving L. Jensen. |
| Remainder of title | Genesis-Exodus-Leviticus-Numbers and Deuteronomy-Joshua-1 Kings with Chronicles-2 Kings with Chronicles- Judges Ruth-1&2 Samuel-Ezra Nehemiah Esther-Job-Psalms-Proverbs-Ecclesiastes Song Of Solomon-Isaiah Jeremiah-Ezekiel Daniel-Minor Prophets / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | [Chicago : |
| Name of publisher, distributor, etc. | Moody Press, |
| Date of publication, distribution, etc. | 1976]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 88 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Bible self-study guide series |
| 500 ## - GENERAL NOTE | |
| General note | Cover title. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bibliography: p. 88. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Genesis-Exodus-Leviticus-Numbers and Deuteronomy-Joshua-1 Kings with Chronicles-2 Kings with Chronicles- Judges Ruth-1&2 Samuel-Ezra Nehemiah Esther-Job-Psalms-Proverbs-Ecclesiastes Song Of Solomon-Isaiah Jeremiah-Ezekiel Daniel-Minor Prophets. |
| 630 00 - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Bible. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Old Testament |
| General subdivision | New Testament |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 29.03.2019 | 8500.00 | REF 221 J54S | 006553 | 29.03.2019 | 29.03.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 29.03.2019 | 8500.00 | REF 221 J54S | 006554 | 29.03.2019 | 29.03.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 29.03.2019 | 8500.00 | REF 221 J54S | 006555 | 29.03.2019 | 29.03.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 29.03.2019 | 8500.00 | REF 221 J54S | 006556 | 29.03.2019 | 29.03.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 29.03.2019 | 8500.00 | REF 221 J54S | 006557 | 29.03.2019 | 29.03.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 29.03.2019 | 8500.00 | REF 221 J54S | 006558 | 29.03.2019 | 29.03.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 29.03.2019 | 8500.00 | REF 221 J54S | 006559 | 29.03.2019 | 29.03.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 29.03.2019 | 8500.00 | REF 221 J54S | 006560 | 29.03.2019 | 29.03.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 29.03.2019 | 8500.00 | REF 221 J54S | 006561 | 29.03.2019 | 29.03.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 29.03.2019 | 8500.00 | REF 221 J54S | 006562 | 29.03.2019 | 29.03.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 29.03.2019 | 8500.00 | REF 221 J54S | 006563 | 29.03.2019 | 29.03.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 29.03.2019 | 8500.00 | REF 221 J54S | 006564 | 29.03.2019 | 29.03.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 29.03.2019 | 8500.00 | REF 221 J54S | 006565 | 29.03.2019 | 29.03.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 29.03.2019 | 8500.00 | REF 221 J54S | 006566 | 29.03.2019 | 29.03.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 29.03.2019 | 8500.00 | REF 221 J54S | 006567 | 29.03.2019 | 29.03.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 29.03.2019 | 8500.00 | REF 221 J54S | 006568 | 29.03.2019 | 29.03.2019 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 29.03.2019 | 8500.00 | REF 221 J54S | 006569 | 29.03.2019 | 29.03.2019 | Reference |
