Pastoral Theology / (Record no. 5145)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00564nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181221114132.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181221b ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DLC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 253.5 |
| Item number | R569P |
| 245 ## - TITLE STATEMENT | |
| Title | Pastoral Theology / |
| Statement of responsibility, etc. | From The Writings Of R.M. Riggs. Compiled From A.G. Ward., E.S.Williams., and Charles E. Jefferson. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Mosouri, USA : |
| Name of publisher, distributor, etc. | Correspondance School Of The General Concil, Assemblies Of God, |
| Date of publication, distribution, etc. | c1952. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 89 p.: |
| 630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Homelitics |
| 648 ## - SUBJECT ADDED ENTRY--CHRONOLOGICAL TERM | |
| Chronological term | Correspondance Course |
| General subdivision | Books 1-5 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Harvest Mission College | Harvest Mission College | General Stacks | 21.12.2018 | 350.00 | 253.5 R569P | 005845 | 21.12.2018 | 21.12.2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Harvest Mission College | Harvest Mission College | General Stacks | 21.12.2018 | 350.00 | 253.5 R569P | 005846 | 21.12.2018 | 21.12.2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Harvest Mission College | Harvest Mission College | General Stacks | 21.12.2018 | 350.00 | 253.5 R569P | 005847 | 21.12.2018 | 21.12.2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Harvest Mission College | Harvest Mission College | General Stacks | 21.12.2018 | 350.00 | 253.5 R569P | 005848 | 21.12.2018 | 21.12.2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Harvest Mission College | Harvest Mission College | General Stacks | 21.12.2018 | 350.00 | 253.5 R569P | 005922 | 21.12.2018 | 21.12.2018 | Books |
