Soul winning : (Record no. 4458)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00724cam a2200253Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 631414 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181206125427.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 851217s1961 tnu 000 0 eng d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm12923961 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm12923961 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | TCT |
| Transcribing agency | TCT |
| Modifying agency | PBE |
| -- | PTS |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | PTSS |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 248.5 |
| Item number | R495S |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | BV4520 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .R523 1961 |
| 092 ## - LOCALLY ASSIGNED DEWEY CALL NUMBER (OCLC) | |
| Classification number | 248.5 |
| Item number | R36p 1961 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rice, John R., |
| Dates associated with a name | 1895- |
| 245 10 - TITLE STATEMENT | |
| Title | Soul winning : |
| Remainder of title | how to do it / |
| Statement of responsibility, etc. | by John R. Rice. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Murfreesboro, Tenn. : |
| Name of publisher, distributor, etc. | Sword of the Lord Publishers, |
| Date of publication, distribution, etc. | c1961. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 31 p. ; |
| Dimensions | 20 cm. |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Life-changing pamphlet library. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Witness bearing (Christianity) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Harvest Mission College | Harvest Mission College | General Stacks | 06.12.2018 | 130.00 | 248.5 R495S | 005105 | 06.12.2018 | 06.12.2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Harvest Mission College | Harvest Mission College | General Stacks | 06.12.2018 | 130.00 | 248.5 R495S | 005106 | 06.12.2018 | 06.12.2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Harvest Mission College | Harvest Mission College | General Stacks | 06.12.2018 | 130.00 | 248.5 R495S | 005107 | 06.12.2018 | 06.12.2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Harvest Mission College | Harvest Mission College | General Stacks | 06.12.2018 | 130.00 | 248.5 R495S | 005108 | 06.12.2018 | 06.12.2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Harvest Mission College | Harvest Mission College | General Stacks | 06.12.2018 | 130.00 | 248.5 R495S | 005109 | 06.12.2018 | 06.12.2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Harvest Mission College | Harvest Mission College | General Stacks | 06.12.2018 | 130.00 | 248.5 R495S | 005110 | 06.12.2018 | 06.12.2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Harvest Mission College | Harvest Mission College | General Stacks | 06.12.2018 | 130.00 | 248.5 R495S | 005111 | 06.12.2018 | 06.12.2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Harvest Mission College | Harvest Mission College | General Stacks | 06.12.2018 | 130.00 | 248.5 R495S | 005112 | 06.12.2018 | 06.12.2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Harvest Mission College | Harvest Mission College | General Stacks | 06.12.2018 | 130.00 | 248.5 R495S | 005113 | 06.12.2018 | 06.12.2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Harvest Mission College | Harvest Mission College | General Stacks | 06.12.2018 | 130.00 | 248.5 R495S | 005114 | 06.12.2018 | 06.12.2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Harvest Mission College | Harvest Mission College | General Stacks | 06.12.2018 | 130.00 | 248.5 R495S | 005115 | 06.12.2018 | 06.12.2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Harvest Mission College | Harvest Mission College | General Stacks | 06.12.2018 | 130.00 | 248.5 R495S | 005116 | 06.12.2018 | 06.12.2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Harvest Mission College | Harvest Mission College | General Stacks | 06.12.2018 | 130.00 | 248.5 R495S | 005117 | 06.12.2018 | 06.12.2018 | Books |
