The Zondervan pictorial encyclopedia of the Bible / (Record no. 3386)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00964cam a2200265Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 19785755 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190124114917.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 890530s1976 miuab d 000 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 74006313 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0310331889 : |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780310331889 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)19785755 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CVP |
| Transcribing agency | CVP |
| Modifying agency | OMT |
| -- | OCLCQ |
| -- | BAKER |
| -- | LVB |
| -- | CUT |
| -- | OCLCG |
| -- | HZK |
| -- | OCLCA |
| -- | OCLCQ |
| -- | OCLCA |
| -- | HNW |
| -- | ASC |
| 050 14 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | BS440 |
| Item number | .Z63 1976 |
| 050 14 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | BS440 |
| Item number | .Z63 1976 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | REF 220.3 |
| Item number | T298Z |
| 245 04 - TITLE STATEMENT | |
| Title | The Zondervan pictorial encyclopedia of the Bible / |
| Statement of responsibility, etc. | general editor, Merrill C. Tenney ; associate editor, Steven Barabas. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Grand Rapids : |
| Name of publisher, distributor, etc. | Regency Reference Library : |
| -- | Zondervan, |
| Date of publication, distribution, etc. | c1976, c1975. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 5 v. : |
| Other physical details | ill., maps ; |
| Dimensions | 25 cm. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | v. 1. A-C -- v. 2. D-G -- v. 3. H-L -- v. 4. M-P -- v. 5. Q-Z. |
| 630 00 - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Bible |
| Form subdivision | Dictionaries. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Tenney, Merrill C. |
| Fuller form of name | (Merrill Chapin), |
| Dates associated with a name | 1904-1985. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.11.2018 | 3500.00 | Vol-1 A-C | REF 220.3 T298Z | 003891 | 12.11.2018 | 12.11.2018 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.11.2018 | 3500.00 | Vol-2 D-G | REF 220.3 T298Z | 003880 | 12.11.2018 | 12.11.2018 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.11.2018 | 3500.00 | Vol-3 H-L | REF 220.3 T298Z | 003892 | 12.11.2018 | 12.11.2018 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.11.2018 | 3500.00 | Vol-4 M-P | REF 220.3 T298Z | 003893 | 12.11.2018 | 12.11.2018 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 12.11.2018 | 3500.00 | Vol-5 Q-Z | REF 220.3 T298Z | 003894 | 12.11.2018 | 12.11.2018 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 04.02.2021 | VOLUME ONE A-C | REF 220.3 T298Z | 011175 | 04.02.2021 | 04.02.2021 | Reference | |||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 04.02.2021 | VOLUME TWO D- G | REF 220.3 T298Z | 011176 | 04.02.2021 | 04.02.2021 | Reference | |||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 04.02.2021 | VOLUME THREE H - L | REF 220.3 T298Z | 011177 | 04.02.2021 | 04.02.2021 | Reference | |||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 04.02.2021 | VOLUME FOUR M - P | REF 220.3 T298Z | 011178 | 04.02.2021 | 04.02.2021 | Reference | |||||
| Dewey Decimal Classification | Not For Loan | Reference | Harvest Mission College | Harvest Mission College | Reference | 04.02.2021 | VOLUME FIVE Q - Z | REF 220.3 T298Z | 011179 | 04.02.2021 | 04.02.2021 | Reference |
